Sample
Worksheet
|
Month:
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Who is responsible? |
Task | |||||||||||||||||||
1. Provide inservice training: "What is sustainability?" | Mr. A. from school system central office. | ||||||||||||||||||
2. Provide inservice training on the strangths model. |
Mr. A. from school system central office. | ||||||||||||||||||
2a. Evaluate inservice training. |
Ms. B. from school system central office. | ||||||||||||||||||
3. Teachers meet to discuss doing a strengths-model inventory. | Social Studies Chair. | ||||||||||||||||||
4. Teachers inventory their curriculum for sustainability themes and examples. | All teachers in social studies department. | ||||||||||||||||||
5. Combine inventories. | Mr. C. | ||||||||||||||||||
6. Gap analysis of inventories. | Mr. C. and Ms. D. | ||||||||||||||||||
7. Teachers meet to create and agree on plan for filling gaps. | All teachers in social studies department. | ||||||||||||||||||
8. Teachers revise curriculums. | All teachers in social studies department. | ||||||||||||||||||
9. Begin teaching new changes. | All teachers in social studies department. | ||||||||||||||||||
10. Meet to discuss new changes and revise as necessary. | All teachers in social studies department. | ||||||||||||||||||
11. Create inventory form. | Social Studies Chair. | ||||||||||||||||||
12. Track progress of project. | Social Studies Chair. |
Projects identified in Stoplight exercise:
|
Barriers identified in Steering Around the Barriers exercise:
|
Stakeholders identified in Inventory of Support & Resistance exercise:
|
Task | Milestone for this task | Task | Milestone for this task |
1. | 100% of social studies teachers trained. | 6. | Graphic display of gaps. |
2. | 100% of social studies teachers trained. | 7. | Written plan. |
3. | Meetings held with 90% attendance. | 8. | Academic calendars revised. |
4. | Inventories completed. | 9. | Lesson plans reflect changes. |
5. | Summative report with matrix of sustainability. | 10. | Meetings held with 80% attendance. |